联系人:朱经理
手 机:137 1497 2229
电 话:0755-86216601
地 址:深圳市龙华区观澜大道75号田背花园E单元806
Gearench公司位于德克萨斯州休斯敦市,它成立于1927年。其一款专利产品是一个用于小口径管子的手动工具。从这个工具开始,该公司已发展壮大成为超过40个产品线的企业,这些产品用于石油行业中的各个领域,包括勘探、钻井、成产、提炼和完成等工艺步骤。这些工具也在水井、非开挖技术钻井、采矿、发电应用和一般工业领域得到发展。
PETOL™SURGRIP™扭矩扳手,带有驱动适配器和扭矩扳手手柄的扳手头
深圳市湾边贸易供应美国Gearench PETOL SURGRIP扭矩扳手
PETOL™ SURGRIP™ Torque Wrench
PETOL™SURGRIP™扭矩扳手提供测量单位,英尺-磅。组成泵零件时的扭矩。每个扳手的钻孔仅通过摩擦即可夹持特定的外径,并且不会损坏零件的表面。
这些扳手具有PETOL SURGRIP摩擦钳的功能,可与任何1/2“或3/4”驱动“点击型”扭矩扳手手柄一起使用。
货号 | 描述 | 驱动大小 | 长度 | 重量 | 工作负荷 |
ZT250M | 扭力扳手手柄 | 1/2" | 23-3/16" | 3-1/2 lbs. | 250 ft.-lbs. |
ZT600M | 扭力扳手手柄 | 3/4" | 40-3/4" | 11-1/2 lbs. | 600 ft.-lbs. |
ZT50A | 1/2英寸驱动器适配器 | n/a | n/a | 6 ozs. | n/a |
货号 | 外径 | 抓握宽度 | 重量 |
ZT1:0.625T | 0.625" | 2.25" | 6-1/2 lbs. |
ZT1:0.688T | 0.688" | 2.25" | 6-1/2 lbs. |
ZT1:0.750T | 0.750" | 2.25" | 6-1/2 lbs. |
ZT1:0.812T | 0.812" | 2.25" | 6-1/2 lbs. |
ZT1:0.875T | 0.875" | 2.25" | 6-1/2 lbs. |
ZT1:0.938T | 0.938" | 2.25" | 6-1/2 lbs. |
ZT1:0.969T | 0.969" | 2.25" | 6-1/2 lbs. |
ZT1:1.000T | 1.000" | 2.25" | 6-1/2 lbs. |
ZT1:1.031T | 1.031" | 2.25" | 6-1/2 lbs. |
ZT1:1.062T | 1.062" | 2.25" | 6-1/2 lbs. |
ZT1:1.125T | 1.125" | 2.25" | 6-1/2 lbs. |
ZT1:1.138T | 1.138" | 2.25" | 6-1/2 lbs. |
ZT1:1.144T | 1.144" | 2.25" | 6-1/2 lbs. |
ZT1:1.188T | 1.188" | 2.25" | 6-1/2 lbs. |
ZT1:1.250T | 1.250" | 2.25" | 6-1/2 lbs. |
注意:ZT1扳手头的工作负载为500 ft.-lbs。 | |||
ZT2:1.312T | 1.312" | 2.50" | 9 lbs. |
ZT2:1.375T | 1.375" | 2.50" | 9 lbs. |
ZT2:1.438T | 1.438" | 2.50" | 9 lbs. |
ZT2:1.500T | 1.500" | 2.50" | 9 lbs. |
ZT2:1.625T | 1.625" | 2.50" | 9 lbs. |
ZT2:1.688T | 1.688" | 2.50" | 9 lbs. |
ZT2:1.750T | 1.750" | 2.50" | 9 lbs. |
ZT3:1.625T | 1.625" | 2.50" | 10-1/2 lbs. |
ZT3:1.750T | 1.750" | 2.50" | 10-1/2 lbs. |
ZT3:1.812T | 1.812" | 2.50" | 10-1/2 lbs. |
ZT3:1.875T | 1.875" | 2.50" | 10-1/2 lbs. |
ZT3:1.938T | 1.938" | 2.50" | 10-1/2 lbs. |
ZT3:1.960T | 1.960" | 2.50" | 10-1/2 lbs. |
ZT3:2.000T | 2.000" | 2.50" | 10-1/2 lbs. |
ZT3:2.062T | 2.062" | 2.50" | 10-1/2 lbs. |
ZT3:2.125T | 2.125" | 2.50" | 10-1/2 lbs. |
ZT3:2.188T | 2.188" | 2.50" | 10-1/2 lbs. |
ZT3:2.228T | 2.228" | 2.50" | 10-1/2 lbs. |
ZT3:2.250T | 2.250" | 2.50" | 10-1/2 lbs. |
ZT3:2.302T | 2.302" | 2.50" | 10-1/2 lbs. |
ZT3:2.312T | 2.312" | 2.50" | 10-1/2 lbs. |
ZT3:2.340T | 2.340" | 2.50" | 10-1/2 lbs. |
ZT3:2.375T | 2.375" | 2.50" | 10-1/2 lbs. |
ZT4:2.375T | 2.375" | 3.00" | 15-3/4 lbs. |
ZT4:2.500T | 2.500" | 3.00" | 15-3/4 lbs. |
ZT4:2.562T | 2.562" | 3.00" | 15-3/4 lbs. |
ZT4:2.625T | 2.625" | 3.00" | 15-3/4 lbs. |
ZT4:2.688T | 2.688" | 3.00" | 15-3/4 lbs. |
ZT4:2.750T | 2.750" | 3.00" | 15-3/4 lbs. |
ZT4:2.812T | 2.812" | 3.00" | 15-3/4 lbs. |
ZT4:2.875T | 2.875" | 3.00" | 15-3/4 lbs. |
ZT5:3.000T | 3.000" | 3.50" | 24 lbs. |
ZT5:3.062T | 3.062" | 3.50" | 24 lbs. |
ZT5:3.125T | 3.125" | 3.50" | 24 lbs. |
ZT5:3.200T | 3.200" | 3.50" | 24 lbs. |
ZT5:3.250T | 3.250" | 3.50" | 24 lbs. |
ZT5:3.375T | 3.375" | 3.50" | 24 lbs. |
ZT5:3.500T | 3.500" | 3.50" | 24 lbs. |
ZT5:3.625T | 3.625" | 3.50" | 24 lbs. |
ZT5:3.688T | 3.688" | 3.50" | 24 lbs. |
ZT5:3.750T | 3.750" | 3.50" | 24 lbs. |
ZT5:3.875T | 3.875" | 3.50" | 24 lbs. |
ZT5:4.000T | 4.000" | 3.50" | 24 lbs. |
---------------源自深圳市湾边贸易有限公司
管理员
该内容暂无评论