联系人:朱经理
手 机:137 1497 2229
电 话:0755-86216601
地 址:深圳市龙华区观澜大道75号田背花园E单元806
Gearench公司位于德克萨斯州休斯敦市,它成立于1927年。其一款专利产品是一个用于小口径管子的手动工具。从这个工具开始,该公司已发展壮大成为超过40个产品线的企业,这些产品用于石油行业中的各个领域,包括勘探、钻井、成产、提炼和完成等工艺步骤。这些工具也在水井、非开挖技术钻井、采矿、发电应用和一般工业领域得到发展。
PETOL™ Striking Face Box Wrench (12-pt. Offset)
PETOL™STRIKING FACE BOX WENCH是一种落锻合金钢,黑色氧化涂层锤扳手,带有45°偏置头和12点开口。每把扳手上都清楚地标明了PETOL名称,零件号和开口尺寸。
货号 | 开口(螺母尺寸) | 长度 | 重量 |
SWT20 | 1-1/16" | 10-1/2" | 2-1/4 lbs. |
SWT21 | 1-1/8" | 10-1/2" | 2-1/4 lbs. |
SWT22 | 1-1/4" | 11" | 2-3/4 lbs. |
SWT23 | 1-5/16" | 11" | 2-3/4 lbs. |
SWT24 | 1-7/16" | 11-3/4" | 3-3/8 lbs. |
SWT25 | 1-1/2" | 11-3/4" | 3-1/4 lbs. |
SWT26 | 1-5/8" | 12" | 4 lbs. |
SWT27 | 1-11/16" | 12" | 4 lbs. |
SWT28 | 1-3/4" | 12-1/2" | 5-7/8 lbs. |
SWT29 | 1-13/16" | 12-1/2" | 5-7/8 lbs. |
SWT30 | 1-7/8" | 12-1/2" | 5-3/4 lbs. |
SWT31 | 1-15/16" | 13-1/4" | 6-3/4 lbs. |
SWT32 | 2" | 13-1/4" | 6-1/2 lbs. |
SWT33 | 2-1/8" | 13-1/2" | 6-3/4 lbs. |
SWT34 | 2-3/16" | 13-1/2" | 6-5/8 lbs. |
SWT35 | 2-1/4" | 13-1/2" | 6-5/8 lbs. |
SWT36 | 2-5/16" | 14" | 9-1/8 lbs. |
SWT37 | 2-3/8" | 14" | 9 lbs. |
SWT38 | 2-1/2" | 14-3/4" | 9-1/4 lbs. |
SWT39 | 2-9/16" | 14-3/4" | 9-1/4 lbs. |
SWT40 | 2-5/8" | 14-3/4" | 9-1/8 lbs. |
SWT41 | 2-3/4" | 16" | 13 lbs. |
SWT42 | 2-7/8" | 16" | 12-5/8 lbs. |
SWT43 | 2-15/16" | 16" | 12-3/4 lbs. |
SWT44 | 3" | 16-1/2" | 15-1/4 lbs. |
SWT45 | 3-1/8" | 16-1/2" | 15-1/8 lbs. |
PETOL™STRIKING WRENCH是一种锤扳手(锤头扳手),具有更大的手柄强度和整体法兰直径,这在使用法兰连接时是必需的。
所有PETOL冲击扳手均由合金钢锻造而成,并经过适当的热处理,以确保达到特定的洛氏硬度,从而获得强度和长的工具寿命。
PETOL™冲击扳手(6点直)
PETOL™ Striking Wrench (6-pt. Straight)
货号 | 螺栓尺寸 | 螺母尺寸 | 头直径 | 重量 |
SW01 | 5/8" | 1-1/16" | 1-11/16" | 1-7/8 lbs. |
SW02 | 3/4" | 1-1/4" | 1-15/16" | 2 lbs. |
SW03 | 7/8" | 1-7/16" | 2-1/4" | 3-1/4 lbs. |
SW04 | 1" | 1-5/8" | 2-1/2" | 4-5/8 lbs. |
SW05 | 1-1/8" | 1-13/16" | 2-11/16" | 4-3/4 lbs. |
SW06 | 1-1/4" | 2" | 2-15/16" | 5-5/8 lbs. |
SW07 | 1-3/8" | 2-3/16" | 3-3/16" | 6-7/8 lbs. |
SW08 | 1-1/2" | 2-3/8" | 3-7/16" | 7-5/8 lbs. |
SW09 | 1-5/8" | 2-9/16" | 3-11/16" | 8-1/2 lbs. |
SW10 | 1-3/4" | 2-3/4" | 3-7/8" | 8-3/4 lbs. |
SW11 | 1-7/8" | 2-15/16" | 4-1/4" | 9-7/8 lbs. |
SW12 | 2" | 3-1/8" | 4-3/8" | 10-1/4 lbs. |
SW13 | 2-1/4" | 3-1/2" | 4-7/8" | 11-3/8 lbs. |
SW14 | 2-1/2" | 3-7/8" | 5-1/4" | 13-1/4 lbs. |
PETOL吸油杆接头旋转器
PETOL™ SUCKEROD COUPLING SPINNER
PETOL™抽油式联轴器提供了一种快速拧紧抽油杆联轴器的方法。
货号 | 尺寸 | 重量 |
QS1S | 2-3/8" O.D. x 2-1/4" | 6-1/2 ozs |
PETOL抽油杆转移装置
PETOL™ Suckerod Transfer
PETOL™抽油杆转移装置使钻机工人能够轻松地将拉出的抽油杆移入和移出货架平台。这些抽油杆传动装置由合金钢制成,以提高强度和耐用性。
货号 | 尺寸 | 重量 | 额定负载 |
QT1 | 5/8" | 5-3/4 lbs. | 400 lbs. |
QT2 | 3/4", 7/8" | 5-3/4 lbs. | 400 lbs. |
QT2R (用于EL棒) | 3/4", 7/8" | 5-3/4 lbs. | 400 lbs. |
QT4 | 1" | 5-3/4 lbs. | 400 lbs. |
QT5 | 1-1/8" | 6-1/2 lbs. | 400 lbs. |
PETOL™管柄扳手
PETOL™ Tube Handle Wrench
PETOL™管手柄扳手是一种12点偏置盒式端扳手,可以使用或不使用可拆卸的管手柄。拧紧或破坏松动的螺母时,管手柄可提供额外的扭矩。手柄通过弹簧锁定按钮固定在适当的位置。该生产线涂有氧化黑以防锈。
货号 | 开口(螺母尺寸) | 长度 | 重量 |
安装SWTH-24管手柄的扳手 | |||
SWT20TW | 1-1/16" | 10-1/2" | 1-5/8 lbs. |
SWT21TW | 1-1/8" | 10-3/4" | 1-3/4 lbs. |
SWT21ATW | 1-3/16" | 10-3/4" | 1-3/4 lbs. |
SWT22TW | 1-1/4" | 10-3/4" | 1-3/4 lbs. |
SWT23TW | 1-5/16" | 10-7/8" | 1-7/8 lbs. |
SWT23ATW | 1-3/8" | 10-7/8" | 1-7/8 lbs. |
SWT24TW | 1-7/16" | 10-7/8" | 1-7/8 lbs. |
SWT25TW | 1-1/2" | 11" | 2-1/8 lbs. |
SWT26TW | 1-5/8" | 11" | 2-1/8 lbs. |
安装SWTH-36管手柄的扳手 | |||
SWT27TW | 1-11/16" | 13-1/4" | 3-7/8 lbs. |
SWT28TW | 1-3/4" | 13-1/4" | 3-3/4 lbs. |
SWT29TW | 1-13/16" | 13-1/4" | 3-3/4 lbs. |
SWT30TW | 1-7/8" | 13-1/2" | 4-1/8 lbs. |
SWT31TW | 1-15/16" | 13-1/2" | 4-1/8 lbs. |
SWT32TW | 2" | 13-1/2" | 4 lbs. |
SWT33TW | 2-1/8" | 13-1/2" | 4-3/8 lbs. |
SWT34TW | 2-3/16" | 13-1/2" | 4-1/4 lbs. |
SWT35TW | 2-1/4" | 13-3/4" | 4-7/8 lbs. |
SWT36TW | 2-5/16" | 13-3/4" | 4-3/4 lbs. |
SWT37TW | 2-3/8" | 13-3/4" | 4-5/8 lbs. |
SWT38TW | 2-1/2" | 14" | 5-7/8 lbs. |
SWT39TW | 2-9/16" | 14" | 5-3/4 lbs. |
SWT40TW | 2-5/8" | 14" | 5-5/8 lbs. |
SWT41TW | 2-3/4" | 14" | 5-1/4 lbs. |
SWT42TW | 2-7/8" | 14-1/4" | 6-3/4 lbs. |
SWT43TW | 2-15/16" | 14-1/4" | 6-1/2 lbs. |
SWT44TW | 3" | 14-1/4" | 6-7/8 lbs. |
SWT45TW | 3-1/8" | 14-1/4" | 5-7/8 lbs. |
管子把手 | |||
SWTH-24 | n/a | 24" | 2-5/8 lbs. |
SWTH-36 | n/a | 36" | 8 lbs. |
---------------源自深圳市湾边贸易有限公司
管理员
该内容暂无评论